SUMMER CAMP
Please click to our Summer Program page for tuition, weekly themes, and more information.
Tuition for the school year is paid in one or two yearly sums or in 10 installments as shown in the tuition chart below.
SCHOOL YEAR 2017-18
Monday, August 28th, 2017 – Friday, June 1st, 2018
Note: The first week of school is Orientation Week. Enrolled families will be notified of their child’s orientation day.
Early Preschool (Ages 2-3) | ||||||
---|---|---|---|---|---|---|
Installments | Yearly | |||||
Cocoons | 2 day | 3 hours | 8:45-11:45 | T/TH | $430 | $4300 |
Caterpillar | 3 day | 3 hours | 8:45-11:45 | MWF | $560 | $5600 |
AM Preschool (Age 3-5) | ||||||
---|---|---|---|---|---|---|
Installments | Yearly | |||||
Ladybugs | 2 day | 3 hours | 8:45-11:45 | T/TH | $385 | $3850 |
3 day | 3 hours | 8:45-11:45 | MWF | $550 | $5500 | |
5 day | 3 hours | 8:45-11:45 | M-F | $800 | $8000 |
Expanded Day Preschool (Age 3½-5) | ||||||
---|---|---|---|---|---|---|
Installments | Yearly | |||||
Dragonflies | 2 day | 5¾ hours | 8:45-2:30 | T/TH | $590 | $5900 |
3 day | 5¾ hours | 8:45-2:30 | MWF | $860 | $8600 | |
5 day | 5¾ hours | 8:45-2:30 | M-F | $1325 | $13,250 |
Lunch | ||||||
---|---|---|---|---|---|---|
Lunch Bunch | 2 day | ¾ hour | 11:45-12:30 | T/TH | $80 | $800 |
3 day | ¾ hour | 11:45-12:30 | WMF | $120 | $1200 | |
5 day | ¾ hour | 11:45-12:30 | M-F | $200 | $2000 |
ENRICHMENT CLASSES 2017-2018 | |||||
---|---|---|---|---|---|
Squiggles & Wiggles Sensory Motor Play | 6 Week Sessions | 1 hour/week 12:15-1:15 pm | TBA | Fee $300 | |
Social Butterflies Play & Learn with Friends | 6 Week Sessions | 1 hour/week 12:15-1:15 pm | TBA | Fee $300 | |
Scissors & Scribbles Building Fine Mother Skills | 6 Week Sessions | 1 hour/week Time TBA | TBA | Fee $300 | |
Registration Fees (Non-refundable) | New Families Registration Fees 1st child (2nd child) | $175 (75) |
Continuing & Alumni Families Registration Fees 1st child (2nd child) | $125 (50) | |
Activity Fee | $75 | |
All non-refundable fees are due upon confirmation of enrollment. |
---|